Current view is:









 

PLAYOFFS
ObjectPath ~ 11 GP
8 win  |  3 loss  |  0 tie  ] = 16

GF=51   GA=27

Carlson Wagonlit ~ 12 GP
7 win  |  4 loss  |  1 tie  ] = 15

GF=31   GA=29

MacDonalds Sports ~ 12 GP
7 win  |  5 loss  |  0 tie  ] = 14

GF=55   GA=40

Tomahawk ~ 12 GP
4 win  |  7 loss  |  1 tie  ] = 9

GF=33   GA=47

Ale House ~ 9 GP
0 win  |  7 loss  |  2 tie  ] = 2

GF=20   GA=47


REGULAR SEASON
ObjectPath ~ 36 GP
19 win  |  10 loss  |  7 tie  ] = 45

GF=154   GA=110

Tomahawk ~ 36 GP
18 win  |  14 loss  |  4 tie  ] = 40

GF=108   GA=106

Carlson Wagonlit ~ 36 GP
16 win  |  13 loss  |  7 tie  ] = 39

GF=133   GA=104

MacDonalds Sports ~ 36 GP
13 win  |  15 loss  |  8 tie  ] = 34

GF=147   GA=149

Ale House ~ 36 GP
10 win  |  24 loss  |  2 tie  ] = 22

GF=93   GA=166

 
 

 

Ale House Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP  
   Dan Hickey   [?]   18 34 15 49 78   33  
   Marc Maracle   [f]   19 13 31 44 56   36  
   Larry McGregor   [f]   16 17 15 32 34   35  
   Rick Pilon   [f]   8 14 15 29 9   36  
   Bernie Merkley   [f]   5 4 19 23 33   33  
   Ray Rochefort   [f]   11 7 11 18 9   35  
   Rod Black   [d]   15 5 12 17 29   26  
   Derek Garbutt   [d]   14 1 12 13 27   35  
   Gabe Costantin   [f]   10 8 3 11 27   29  
   Randy Bell   [f]   2 1 10 11 21   30  
   Jeff Levesque   [d]   12 2 7 9 48   33  
   Paul Kissmann   [d]   7 2 6 8 18   27  
   glenn martin   3 4 2 6 0   7  
   name not recorded   81 1 2 3 3   2  
   Mark Baker   [?]   6 0 1 1 6   9  
   Michael Avery   [g]   1 0 0 0 0   33  
   TEAM TOTALS   113 161 274 398   45  
 
  View the best game by Ale House
  View the worst game by Ale House
Carlson Wagonlit Team Stats
   NAME  #   G   A   PTS   PIM    GP  
   Steve Bailey   [f]   14 26 38 64 27   32  
   Kevin Levesque   [f]   10 13 40 53 12   45  
   Dave Dolliver   [?]   4 25 17 42 30   40  
   Geoff Hobson   [f]   9 24 17 41 30   39  
   Andy Perkins   [d]   21 19 23 41 21   44  
   Keith Theobald   [?]   8 12 20 32 18   31  
   Brian Day   [?]   5 14 13 27 21   26  
   Kirk Ashby   [f]   12 10 13 23 18   31  
   Steven Drury   [f]   11 9 10 19 39   44  
   Kevin Billing   [?]   18 5 12 17 14   32  
   Chris Smith   [d]   6 3 10 13 24   41  
   Brendan Hynes   [f]   16 2 6 8 6   24  
   Gary Hurteau   [f]   7 1 7 8 0   35  
   Seddon Dave   99 1 2 3 6   2  
   Geoff Thurston   [g]   35 0 1 1 0   43  
   Russ Barry   39 0 0 0 0   1  
   TEAM TOTALS   164 229 392 266   48  
 
  View the best game by Carlson Wagonlit
  View the worst game by Carlson Wagonlit
MacDonalds Sports Team Stats
   NAME  #   G   A   PTS   PIM    GP  
   Kevin Boyce   [f]   9 60 40 100 18   29  
   John Spearman   [f]   22 23 29 52 53   30  
   Peter Gosselin   [d]   6 15 35 50 29   28  
   Kevan Ellis   [f]   11 26 16 42 21   28  
   Colin Atterbury   [f]   10 19 19 38 11   30  
   Stephen King   [?]   5 20 17 37 9   23  
   Daren Cullen   [d]   14 12 25 37 50   26  
   Ron Comeau   [?]   12 10 16 26 3   25  
   Kevin Ayotte   [d]   3 8 18 26 94   26  
   William Raley   [f]   15 3 8 11 3   19  
   Wayne McOrmond   [d]   7 0 10 10 18   25  
   Dave Seddon   [d]   4 3 4 7 0   3  
   Chris Fisher   [f]   8 2 5 7 3   13  
   Den Ivanovich   [f]   20 1 5 6 6   23  
   Andy Tout   [g]   1 0 1 1 3   26  
   Terry Smith   33 0 0 0 0   4  
   TEAM TOTALS   202 248 450 321   48  
 
  View the best game by MacDonalds Sports
  View the worst game by MacDonalds Sports
ObjectPath Team Stats
   NAME  #   G   A   PTS   PIM    GP  
   Terry Bootsma   [f]   12 44 40 84 2   37  
   Daren LePoidevin   [f]   6 53 29 82 6   29  
   Blaine Broderick   [f]   11 44 34 78 40   42  
   Derek Levesque   [f]   9 11 35 46 18   40  
   Andy Missen   [f]   14 12 26 38 15   41  
   Scott Ferguson   [f]   5 18 12 30 0   38  
   John Edwards   [f]   16 7 20 27 24   36  
   Scott Byrne   [f]   8 8 14 22 30   35  
   Mike Schooley   [d]   4 2 17 19 15   34  
   Dwayne Camelon   [?]   15 3 12 15 41   25  
   Aaron Hynes   [?]   7 2 13 15 38   40  
   Fern Beaudry   [d]   10 1 10 11 26   33  
   Jeremy Grant   [f]   3 0 6 6 27   34  
   Jason Dewar   [g]   1 0 0 0 0   34  
   TEAM TOTALS   205 268 473 282   47  
 
  View the best game by ObjectPath
  View the worst game by ObjectPath
Tomahawk Team Stats
   NAME  #   G   A   PTS   PIM    GP  
   Stuart Robinson   [d]   12 31 26 57 35   31  
   Bill Costain   [f]   14 22 32 54 25   31  
   Brian Hanna   [f]   27 31 18 49 39   40  
   Dave Hurd   [f]   99 14 14 28 29   32  
   Jeff Mulvihill   [f]   15 10 17 27 9   39  
   Robin Mulloy   [f]   88 9 10 19 12   37  
   Sandy McDermid   [?]   18 5 14 19 15   31  
   Brent Findlay   [d]   9 3 16 19 24   25  
   Wesley Nichols   [f]   7 5 12 17 2   34  
   Clay Spero   [f]   75 6 9 15 0   39  
   Mark Kenny   [d]   6 1 11 12 21   31  
   Mark Haydock   [?]   11 3 6 9 18   26  
   Scott Smith   [d]   17 0 3 3 6   9  
   Jacques Guerette   [g]   1 0 0 0 0   37  
   TEAM TOTALS   140 188 328 235   48  
 
  View the best game by Tomahawk
  View the worst game by Tomahawk


 
Tomahawk 4 - ObjectPath 5
Thursday Apr 8, 8:00pm
 
Mac Sports 5 - Carlson 3
Thursday Apr 8, 9:00pm

WHY PLAYERS YELL AT THE REF'S
THE REFS REALLY LIKE IT
NOT ALLOWED TO YELL AT THE WIFE
HIGH ESTROGEN LEVELS
RED BULL
JOCK STRAP TO TIGHT
Vote   View Results
View Past Polls

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.