Current view is:









 

PLAYOFFS
Carlson Wagonlit ~ 4 GP
3 win  |  0 loss  |  1 tie  ] = 7

GF=13   GA=9

MacDonalds Sports ~ 4 GP
3 win  |  1 loss  |  0 tie  ] = 6

GF=21   GA=12

ObjectPath ~ 4 GP
2 win  |  2 loss  |  0 tie  ] = 4

GF=13   GA=11

Ale House ~ 4 GP
0 win  |  2 loss  |  2 tie  ] = 2

GF=6   GA=17

Tomahawk ~ 4 GP
0 win  |  3 loss  |  1 tie  ] = 1

GF=12   GA=16


REGULAR SEASON
ObjectPath ~ 36 GP
19 win  |  10 loss  |  7 tie  ] = 45

GF=154   GA=110

Tomahawk ~ 36 GP
18 win  |  14 loss  |  4 tie  ] = 40

GF=108   GA=106

Carlson Wagonlit ~ 36 GP
16 win  |  13 loss  |  7 tie  ] = 39

GF=133   GA=104

MacDonalds Sports ~ 36 GP
13 win  |  15 loss  |  8 tie  ] = 34

GF=147   GA=149

Ale House ~ 36 GP
10 win  |  24 loss  |  2 tie  ] = 22

GF=93   GA=166

 
 

 

Ale House Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP  
   Dan Hickey   [?]   18 33 14 47 72   31  
   Marc Maracle   [f]   19 11 29 40 51   34  
   Larry McGregor   [f]   16 15 13 28 31   31  
   Rick Pilon   [f]   8 12 13 25 9   32  
   Bernie Merkley   [f]   5 3 18 21 24   30  
   Rod Black   [d]   15 5 11 16 29   25  
   Ray Rochefort   [f]   11 7 8 15 9   32  
   Derek Garbutt   [d]   14 1 9 10 21   31  
   Gabe Costantin   [f]   10 6 3 9 21   26  
   Randy Bell   [f]   2 1 8 9 21   27  
   Jeff Levesque   [d]   12 1 7 8 39   29  
   Paul Kissmann   [d]   7 2 3 5 18   26  
   name not recorded   81 1 2 3 3   2  
   glenn martin   3 1 1 2 0   3  
   Mark Baker   [?]   6 0 1 1 6   9  
   Michael Avery   [g]   1 0 0 0 0   29  
   TEAM TOTALS   99 140 239 354   40  
 
  View the best game by Ale House
  View the worst game by Ale House
Carlson Wagonlit Team Stats
   NAME  #   G   A   PTS   PIM    GP  
   Steve Bailey   [f]   14 22 32 54 15   26  
   Kevin Levesque   [f]   10 13 36 49 12   38  
   Dave Dolliver   [?]   4 24 16 40 24   33  
   Geoff Hobson   [f]   9 23 16 39 21   32  
   Andy Perkins   [d]   21 18 18 35 12   37  
   Brian Day   [?]   5 14 13 27 21   25  
   Keith Theobald   [?]   8 10 17 27 18   26  
   Kirk Ashby   [f]   12 8 13 21 15   26  
   Kevin Billing   [?]   18 4 12 16 11   27  
   Steven Drury   [f]   11 5 9 14 27   37  
   Chris Smith   [d]   6 3 9 12 12   34  
   Brendan Hynes   [f]   16 1 5 6 6   19  
   Gary Hurteau   [f]   7 0 6 6 0   28  
   Seddon Dave   99 1 2 3 6   2  
   Geoff Thurston   [g]   35 0 1 1 0   36  
   Russ Barry   39 0 0 0 0   1  
   TEAM TOTALS   146 205 350 200   40  
 
  View the best game by Carlson Wagonlit
  View the worst game by Carlson Wagonlit
MacDonalds Sports Team Stats
   NAME  #   G   A   PTS   PIM    GP  
   Kevin Boyce   [f]   9 54 31 85 15   25  
   John Spearman   [f]   22 22 24 46 47   26  
   Peter Gosselin   [d]   6 12 27 39 15   24  
   Kevan Ellis   [f]   11 23 14 37 18   24  
   Colin Atterbury   [f]   10 15 19 34 11   26  
   Stephen King   [?]   5 16 16 32 9   19  
   Daren Cullen   [d]   14 10 18 28 42   22  
   Kevin Ayotte   [d]   3 7 15 22 79   22  
   Ron Comeau   [?]   12 2 11 13 0   21  
   Wayne McOrmond   [d]   7 0 10 10 18   21  
   William Raley   [f]   15 3 6 9 3   15  
   Chris Fisher   [f]   8 2 5 7 3   13  
   Den Ivanovich   [f]   20 1 4 5 3   19  
   Andy Tout   [g]   1 0 1 1 3   22  
   Terry Smith   33 0 0 0 0   4  
   TEAM TOTALS   167 201 368 266   40  
 
  View the best game by MacDonalds Sports
  View the worst game by MacDonalds Sports
ObjectPath Team Stats
   NAME  #   G   A   PTS   PIM    GP  
   Terry Bootsma   [f]   12 34 35 69 3   32  
   Daren LePoidevin   [f]   6 45 18 63 6   24  
   Blaine Broderick   [f]   11 36 27 63 34   37  
   Derek Levesque   [f]   9 10 28 38 12   35  
   Andy Missen   [f]   14 9 23 32 15   36  
   John Edwards   [f]   16 6 18 24 21   31  
   Scott Ferguson   [f]   5 13 10 23 0   33  
   Scott Byrne   [f]   8 6 14 20 24   31  
   Dwayne Camelon   [?]   15 3 12 15 38   22  
   Mike Schooley   [d]   4 2 12 14 12   29  
   Aaron Hynes   [?]   7 2 12 14 27   35  
   Fern Beaudry   [d]   10 1 10 11 26   31  
   Jeremy Grant   [f]   3 0 5 5 24   30  
   Jason Dewar   [g]   1 0 0 0 0   29  
   TEAM TOTALS   167 224 391 242   40  
 
  View the best game by ObjectPath
  View the worst game by ObjectPath
Tomahawk Team Stats
   NAME  #   G   A   PTS   PIM    GP  
   Stuart Robinson   [d]   12 26 23 49 26   26  
   Brian Hanna   [f]   27 28 16 44 33   35  
   Bill Costain   [f]   14 14 26 40 17   26  
   Dave Hurd   [f]   99 12 12 24 23   27  
   Jeff Mulvihill   [f]   15 9 15 24 9   34  
   Robin Mulloy   [f]   88 8 9 17 9   32  
   Brent Findlay   [d]   9 3 14 17 21   21  
   Wesley Nichols   [f]   7 5 10 15 0   29  
   Sandy McDermid   [?]   18 4 11 15 6   26  
   Clay Spero   [f]   75 6 8 14 0   35  
   Mark Kenny   [d]   6 1 11 12 21   28  
   Mark Haydock   [?]   11 3 4 7 18   23  
   Scott Smith   [d]   17 0 3 3 6   9  
   Jacques Guerette   [g]   1 0 0 0 0   33  
   TEAM TOTALS   119 162 281 189   40  
 
  View the best game by Tomahawk
  View the worst game by Tomahawk


 
Tomahawk 3 - Carlson 5
Sunday Mar 7, 9:00pm
 
Mac Sports 5 - ObjectPath 1
Sunday Mar 7, 10:00pm

Ale House - Tomahawk
Thursday Mar 11, 9:30pm
 
Carlson - Mac Sports
Thursday Mar 11, 10:30pm
 
WHAT IS THE REASON FOR THE NUMBER OF HIGH SCORING GAMES
REF'S LETTING US PLAY
WE ARE GETTING OLDER
LACK OF DEFENSE
RED BULL
NETS FURTHER FROM END BOARDS
Vote   View Results
View Past Polls

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.